echelard
Author's home page in this site…
Latest content created by this user
| Page | |
|---|---|
| Jacques Levy-Vehel | Nov 09, 2009 |
| Regularization dimension - bibliography | Nov 09, 2009 |
| Ronan Le Guével | Nov 09, 2009 |
| File | |
| Fractal properties and charactrization of road profiles.pdf | Sep 08, 2010 |
| Contribution of image analysis to the description of enzymatic degradation kinetics for particulate food material-1.pdf | Sep 08, 2010 |
| Investigation of support vector machine for the detection of architectural distortion in mammographic images.pdf | Sep 08, 2010 |
| Investigation of the Microwave Signatures of the Baltic Sea Ice.pdf | Sep 08, 2010 |
| Rescaled-range and power spectrum analyses on well-logging data.pdf | Sep 08, 2010 |
| Folder | |
| Multifractional Brownian motion - bibliography | Nov 10, 2009 |
| Regularization dimension - bibliography | Nov 10, 2009 |
| Image | |
| logo-lien | Sep 08, 2010 |
| Logopdf | Sep 08, 2010 |
| logo-lien | Sep 08, 2010 |
| Logopdf | Sep 08, 2010 |
| AntoineEchelard | Nov 05, 2009 |

